More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $400 | $ | $79 | $300 | $299 |
Release / Update | 2021 | 0000 | 2015 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 11 Days | 5 hours to 2.5 days | 6 months | 1.5 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 416 x 416 | 160 x 32 | n/a | 360 x 325 or 360 x 330 | |
Size | 1.3 inches | 1.8 inches | n/a | 1.37 inches or 1.56 inches | 1.37 inches |
Touch | n/a | ||||
Type | AMOLED | PMOLED | n/a | LCD | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP67 | ||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | n/a | Android Wear | Android Wear 2 | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |