|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $325 | $149 | $400 | $185 | $199 | $179.95 | $250 |
| Release / Update | 2018 | 2020 | 2021 | 2018 | 2017 | 2017 | 2014 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 4 days | 7 days | 11 Days | 14 days | Up to 3 days | 2 days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | Not yet | n/a | |||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | Connected GPS | ||||||
| NFC | Fitbit Pay | ||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 454 x 454 | 66x18 | 416 x 416 | 454 x 454 | 160 x 80 | 320 x 320 | |
| Size | 1.39 inches | .721 inches | 1.3 inches | 1.39 inches | 1.39 inches | 1.18 inches | 1.6 inches |
| Touch | |||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | TFT LCD | TFT LCD | |
Functions | |||||||
| Audio Speaker | Bluetooth | ||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Fitbit OS | Wear OS | Lite OS | Android Wear 2 | Android Wear | |
| Apps | |||||||
| Music | Spotify control | ||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||






















