|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||
| Suggested Price | $99.99 | $179 | $300 | $140 | $300 | $179.95 | $300 | $499 |
| Release / Update | 2018 | 2019 | 2023 | 2020 | 2015 | 2017 | 2022 | 2020 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 30 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 10 Days | 1.5 days | Up to 3 days | 7 days | 7 Days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 176 x 176 | 454 x 454 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 280 x 456 | 360 x 325 or 360 x 330 | 160 x 80 | 240x240 | 240 x 240 |
| Size | 1.28 inches | 1.39 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.6 inches | 1.37 inches or 1.56 inches | 1.18 inches | 1.2 inches | 1.2 inches |
| Touch | ||||||||
| Type | NA | AMOLED | MIP | AMOLED | LCD | TFT LCD | MIPS | MIP LCD |
Functions | ||||||||
| Audio Speaker | Bluetooth | |||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | IP68 | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | IP67 | WR30 | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Built-in | Garmin Watch OS | Lite OS | Android Wear | Built-in | Built-in | ||
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||





















