More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $300 | $150 |
Release / Update | 2023 | 2015 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | n/a |
Size | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | n/a |
Touch | n/a | |
Type | MIP | LED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM (100 Meters) | |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Garmin Watch OS | n/a |
Apps | ||
Music | ||
More Information | ||
Check Amazon |