More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $300 | $130 | $350 | $150 |
Release / Update | 2023 | 2016 | 2017 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 6 days | 48 hours | 7 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 208 x 208 | 480 x 480 | 168 x 144 |
Size | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.04 inches | 1.38 inches | 1.26 inches |
Touch | ||||
Type | MIP | Memory LCD | P-OLED | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | IP68, 5 ATM | IP68 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | Android Wear 2 | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |