|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $229 | $155 | $150 | $300 | $200 | $199 | $179.95 |
| Release / Update | 2017 | 2017 | 2022 | 2023 | 2018 | 2017 | 2017 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 48 | 5 months | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 1.5-2 Days | Up to 3 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | Yes | ||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 400 x 400 | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 400 x 400 | 160 x 80 | ||
| Size | 1.39 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.7 inches | 1.4 inches | 1.18 inches | |
| Touch | |||||||
| Type | AMOLED | OLED | MIP | OLED | TFT LCD | ||
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | WR30 | |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Android Wear 2 | Garmin Watch OS | Garmin Watch OS | Ticwear OS | |||
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





















