|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $299 | $175 | $799 | $269 | $300 | $400 | $299 | $179 | $199.99 | $99 | $350 | $395 |
| Release / Update | 2021 | 2015 | 2018 | 2022 | 2023 | 2021 | 2023 | 2017 | 2017 | 2021 | 2019 | 2019 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 1 Day | 7 days | 7 days | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 7 days | 14 days | 2 days | 2 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | n/a | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | n/a | |||||||||||
| Resolution | 416 x 416 | n/a | 240 x 240 | 320 x 360 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 390 x 390 pixels | 160 x 68 | 72 x 144 | 194 x 368 | 390 x 390 | 390x390 |
| Size | 1.28 inches | n/a | 1.2 inches | 1.41 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | |
| Touch | n/a | |||||||||||
| Type | AMOLED | n/a | MIP | AMOLED | MIP | AMOLED | AMOLED | LCD | MIP | AMOLED | AMOLED | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Built-in | Wear OS | Wear OS | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























