|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $100 | $199 | $600 | $799 | $300 | $400 | $299 | $199 | $199 | $255 | $279 |
| Release / Update | 2019 | 2022 | 2019 | 2022 | 2023 | 2023 | 2021 | 2023 | 2017 | 2017 | 2017 | 2022 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | 10 days | 5 days | 15 days | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5-2 Days | 30 hours | 50 Hours | |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | Connected GPS | |||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 39,32x18,6 | 300 x 300 | 260x260 | 240 x 240 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 390 x 390 pixels | 400 x 400 | 128x128 | 396 x 396 | |
| Size | 1.39 inches | 1,46 inches | 1.34 inches | 1.3 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.2" | 1.39 inches | 1.4 inches | 1.4 inch | 1.9 inches |
| Touch | ||||||||||||
| Type | AMOLED | AMOLED | AMOLED | OLED | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | OLED | LCD | Super AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP65 | WR30 | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Android Wear 2 | Ticwear OS | Wear OS 3.5 | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























