|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||
| Suggested Price | $399 | $399 | $400 | $749 | $269 | $300 | $299 | $179 | $199 | $180 | $350 |
| Release / Update | 2020 | 2023 | 2022 | 2023 | 2022 | 2023 | 2023 | 2017 | 2017 | 2019 | 2016 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Not yet | 18 hrs | 14 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 1.5-2 Days | 2 days | 4 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | Optional | Yes +$ | |||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 384 x 480 | 484x396 | 260x260 | 465 x 465 pixels | 320 x 360 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 160 x 68 | 400 x 400 | 400 x 400 | 360 x 360 |
| Size | 40mm | 41mm and 45mm | 1.3 inches | 1.4 inches | 1.41 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 0.5" x 0.8" | 1.4 inches | 1.39 inches | 1.3 inches |
| Touch | |||||||||||
| Type | MicroLED | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | MIP | AMOLED | LCD | OLED | OLED | Fullcolor AOD |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | 5 ATM | IP68 |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | WatchOS 5 | WatchOS 10 | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Ticwear OS | Wear OS | Tizen OS |
| Apps | |||||||||||
| Music | Spotify | ||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||

























