|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||
| Suggested Price | $299 | $215 | $175 | $269 | $300 | $349 | $99 | $350 | $200 |
| Release / Update | 2021 | 2019 | 2018 | 2022 | 2023 | 2019 | 2021 | 2019 | 2022 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 1 Day | 2 weeks | 1 year | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 8 days | 14 days | 2 days | 7 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | Garmin Pay | ||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 416 x 416 | Analog | 320 x 360 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 260 x 260 | 194 x 368 | 390 x 390 | 240x240 | |
| Size | 1.28 inches | NA | 1.41 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.47 inches | 1.2 inches | 1.2 inches | |
| Touch | |||||||||
| Type | AMOLED | E-INK | AMOLED | MIP | MIP | AMOLED | AMOLED | MIPS | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Wear OS | NA | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Wear OS | Built-in | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |

























