|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||
| Suggested Price | $175 | $799 | $799 | $400 | $269 | $300 | $300 | $400 | $99 | $350 | $395 | $495 | $120 |
| Release / Update | 2015 | 2021 | 2018 | 2022 | 2022 | 2018 | 2023 | 2021 | 2021 | 2019 | 2019 | 2018 | 2015 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | $ | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 7 days | 50 Days / Solar Charge | 7 days | 14 days | 11 days | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 14 days | 2 days | 2 days | 6 months | 8 days (without notifications) |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | n/a | |||||||||||
| Windows | n/a | n/a | |||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | n/a | ||||||||||||
| Resolution | n/a | 280 x 280 | 240 x 240 | 260x260 | 320 x 360 pixels | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 194 x 368 | 390 x 390 | 390x390 | ||
| Size | n/a | 1.4 inches | 1.2 inches | 1.3 inches | 1.41 inches | 0.9 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.49 inches | |
| Touch | n/a | ||||||||||||
| Type | n/a | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED | Analog | LED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | 2 ATM | |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Wear OS | Wear OS | n/a | ||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||





























