More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $399 | $299 | $175 | $175 | $255 | $799 | $799 | $699 | $349 | $269 | $300 | $299 | $400 | $79.99 | $350 | $395 | $120 | $255 |
| Release / Update | 2020 | 2021 | 2015 | 2018 | 2018 | 2021 | 2018 | 2022 | 2019 | 2022 | 2023 | 2019 | 2021 | 2018 | 2017 | 2019 | 2015 | 2017 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | $ | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Not yet | 1 Day | 7 days | 1 year | 1 Day | 50 Days / Solar Charge | 7 days | 9 Days | 7 Days | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 11 Days | 1 year | 48 hours | 2 days | 8 days (without notifications) | 30 hours |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | Optional | |||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 384 x 480 | 416 x 416 | n/a | 390 x 390 | 280 x 280 | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 | 416 x 416 | 88 x 88 | 480 x 480 | 390x390 | 128x128 | ||
| Size | 40mm | 1.28 inches | n/a | 1.2 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.41 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2 inches | 1.3 inches | NA | 1.38 inches | 1.19 inches | 1.4 inch | ||
| Touch | n/a | |||||||||||||||||
| Type | MicroLED | AMOLED | n/a | AMOLED | MIP LCD | MIP | MIP LCD | MIP | AMOLED | MIP | AMOLED | AMOLED | NA | P-OLED | AMOLED | LED | LCD | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | IP68 | 0.3 ATM | 2 ATM | WR30 |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 5 | Wear OS | n/a | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Android Wear 2 | Wear OS | n/a | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||||

































