More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||
| Suggested Price | $149 | $175 | $400 | $150 | $499 | $749 | $300 | $400 | $300 | $280 | $99 | $250 | $250 |
| Release / Update | 2019 | 2018 | 2022 | 2020 | 2023 | 2023 | 2023 | 2021 | 2018 | 2019 | 2019 | 2020 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 6 Months | 1 year | 14 days | 7 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 30 days | 3 days | 7 days | 2 days | 40 Hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 260x260 | 126 x 294 | 416 x 416 pixels | 465 x 465 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 400 x 400 | 360 x 360 | 128x64 | 360 x 360 | 396 x 396 | ||
| Size | 0.4 inches | 1.3 inches | 1.1 inches | 1.3 inches | 1.4 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.4 inches | 1.4 inches | 0.74 inches | 1.4 inches | 1.9 inches | |
| Touch | |||||||||||||
| Type | Analog | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | OLED/FSTN | Super AMOLED | OLED | OLED | AMOLED | |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | IP68 | 5 ATM | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Tizen OS | FreeRTOS | Tizen OS | Wear OS 3 | ||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |





























