More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $100 | $230 | $255 | $299 | $215 | $175 | $175 | $799 | $549 | $699 | $400 | $150 | $600 | $499 | $749 | $150 | $300 | $199 |
| Release / Update | 2022 | 2020 | 2018 | 2021 | 2019 | 2015 | 2018 | 2021 | 2019 | 2022 | 2022 | 2020 | 2022 | 2023 | 2023 | 2022 | 2023 | 2017 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 10 days | 6 Days | 24 hours | 1 Day | 2 weeks | 7 days | 1 year | 50 Days / Solar Charge | 9 Days | 9 Days | 14 days | 7 days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 1.5-2 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 454 x 454 | 416 x 416 | Analog | n/a | 280 x 280 | 240 x 240 | 240 x 240 | 260x260 | 126 x 294 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 400 x 400 | |
| Size | 1,46 inches | 1.58 inches | 1.4 inches | 1.28 inches | NA | n/a | 1.4 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.1 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.4 inches | |
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | MIP LCD | MIP LCD | MIP LCD | AMOLED | AMOLED | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | MIP | OLED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | IP65 |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Wear OS | Wear OS | NA | n/a | Built-in | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Ticwear OS | |
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































