|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $179 | $325 | $799 | $150 | $749 | $300 | $249 | $185 | $300 | $179.95 |
| Release / Update | 2019 | 2018 | 2021 | 2020 | 2023 | 2023 | 2020 | 2018 | 2015 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 24 days | 4 days | 50 Days / Solar Charge | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 14 days | 1.5 days | Up to 3 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | |||||||||
| Windows | n/a | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 454 x 454 | 454 x 454 | 280 x 280 | 126 x 294 | 465 x 465 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 64 x 132 | 454 x 454 | 360 x 325 or 360 x 330 | 160 x 80 |
| Size | 1.39 inches | 1.39 inches | 1.4 inches | 1.1 inches | 1.4 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.7 inches | 1.39 inches | 1.37 inches or 1.56 inches | 1.18 inches |
| Touch | ||||||||||
| Type | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | OLED | AMOLED | LCD | TFT LCD | |
Functions | ||||||||||
| Audio Speaker | Bluetooth | |||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP67 | WR30 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Lite OS | Android Wear | |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























