| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | |||
| Check Amazon | |||
Price and Release Date | |||
| Suggested Price | $599 | $300 | $179.95 | 
| Release / Update | 2019 | 2023 | 2017 | 
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | |||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | 36 Hours | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 3 days | 
| Rechargeable | |||
| 
		 | 
	|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 240 x 240 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 80 | 
| Size | 1.2 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.18 inches | 
| Touch | |||
| Type | MIP | MIP | TFT LCD | 
Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | WR30 | 
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | Built-in | Garmin Watch OS | |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | |||


















