|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||
| Suggested Price | $99.99 | $149 | $175 | $499 | $300 | $400 | $199.99 | $350 | $120 | $200 | $150 | $499 |
| Release / Update | 2018 | 2019 | 2018 | 2023 | 2023 | 2021 | 2017 | 2017 | 2015 | 2022 | 2020 | 2020 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | $ | |||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 30 days | 6 Months | 1 year | Up to 13 days, Smartwatch mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 7 days | 48 hours | 8 days (without notifications) | 7 days | 3 days | 7 Days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | n/a | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 176 x 176 | 416 x 416 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 72 x 144 | 480 x 480 | 240x240 | 240 x 240 | 240 x 240 | |||
| Size | 1.28 inches | 0.4 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.38 inches | 1.2 inches | 1.7 inches | 1.2 inches | |||
| Touch | ||||||||||||
| Type | NA | Analog | AMOLED | MIP | AMOLED | MIP | P-OLED | LED | MIPS | OLED | MIP LCD | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP68 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP68 | 2 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Garmin Watch OS | Garmin Watch OS | Wear OS | Android Wear 2 | n/a | Built-in | Built-in | Built-in | ||||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























