More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $130 | $799 | $255 | $175 | $175 | $600 | $499 | $300 | $400 | $79.99 | $179 | $99 | $350 | $395 | $300 | $120 | $150 | $329 | $500 |
| Release / Update | 2017 | 2022 | 2018 | 2015 | 2018 | 2022 | 2023 | 2023 | 2021 | 2018 | 2017 | 2021 | 2017 | 2019 | 2018 | 2015 | 2020 | 2018 | 2021 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 5 days | 36 hrs | 24 hours | 7 days | 1 year | 15 days | Up to 13 days, Smartwatch mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 1 year | 5 days | 14 days | 48 hours | 2 days | 30 days | 8 days (without notifications) | 3 days | 14 Days | 30 days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 320 x 300 | 502×410 pixels | 454 x 454 | n/a | 260x260 | 416 x 416 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 88 x 88 | 160 x 68 | 194 x 368 | 480 x 480 | 390x390 | 400 x 400 | 240 x 240 | 320 x 300 | 116x80 | ||
| Size | 1.34 inches | 1.92 inches | 1.4 inches | n/a | 1.3 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | NA | 0.5" x 0.8" | 1.47 inches | 1.38 inches | 1.19 inches | 1.4 inches | 1.7 inches | 1.4 inches | 1.7 inches | ||
| Touch | n/a | ||||||||||||||||||
| Type | TFT LCD | LTPO OLED Retina | AMOLED | n/a | OLED | AMOLED | MIP | AMOLED | NA | LCD | AMOLED | P-OLED | AMOLED | OLED/FSTN | LED | OLED | TFT LCD | PMOLED | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | IP67 | 10 ATM (100 Meters) | IP67 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 | 0.3 ATM | IP68 | 2 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Proprietary | WatchOS 9 | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | Android Wear 2 | Wear OS | Wear OS | n/a | Built-in | Built-in | Built-in | ||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
































