|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $99.99 | $130 | $400 | $300 | $179 | $199 | $300 | $280 |
| Release / Update | 2018 | 2017 | 2022 | 2023 | 2017 | 2017 | 2015 | 2019 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 30 days | 5 days | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 1.5-2 Days | 1.5 days | 3 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 176 x 176 | 320 x 300 | 260x260 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 400 x 400 | 360 x 325 or 360 x 330 | 360 x 360 |
| Size | 1.28 inches | 1.34 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.4 inches | 1.37 inches or 1.56 inches | 1.4 inches |
| Touch | ||||||||
| Type | NA | TFT LCD | AMOLED | MIP | LCD | OLED | LCD | Super AMOLED |
Functions | ||||||||
| Audio Speaker | Bluetooth | |||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | IP68 | IP67 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | IP67 | IP68 |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Proprietary | Built-in | Garmin Watch OS | n/a | Ticwear OS | Android Wear | Tizen OS | |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























