More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $130 | $140 | $255 | $295 | $215 | $175 | $699 | $600 | $799 | $269 | $300 | $400 | $300 | $400 | $349 | $250 | $180 | $299 |
| Release / Update | 2017 | 2019 | 2018 | 2019 | 2019 | 2015 | 2022 | 2022 | 2023 | 2022 | 2018 | 2020 | 2023 | 2021 | 2019 | 2016 | 2019 | 2020 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 5 days | 20 days | 24 hours | 1 day | 2 weeks | 7 days | 9 Days | 15 days | 11 days | 11 days | 14 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 8 days | 13 hours to 8 days | 2 days | 3 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 320 x 300 | 360 x 360 | 454 x 454 | 328 x 328 | Analog | n/a | 240 x 240 | 260x260 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 260 x 260 | 148 x 205 | 400 x 400 | 454 x 454 |
| Size | 1.34 inches | 1.3 inches | 1.4 inches | 1.3 inches | NA | n/a | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 0.9 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.3 inches | 1.38 inches | 1.39 inches | 1.85 inches |
| Touch | n/a | |||||||||||||||||
| Type | TFT LCD | AMOLED | AMOLED | AMOLED | E-INK | n/a | MIP LCD | OLED | MIP LCD | AMOLED | AMOLED | OLED | MIP | AMOLED | MIP | OLED | Retina AMOLED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | IP67 | 5 ATM | IP67 | 3 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Proprietary | Built-in | Wear OS | Wear OS | NA | n/a | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS | ||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
































