|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $249 | $699 | $349 | $400 | $150 | $600 | $799 | $300 | $300 | $400 | $199 | $179.95 | $120 | $150 |
| Release / Update | 2022 | 2022 | 2019 | 2022 | 2020 | 2022 | 2023 | 2018 | 2023 | 2021 | 2017 | 2017 | 2015 | 2020 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | $ | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Not yet | 9 Days | 7 Days | 14 days | 7 days | 15 days | 11 days | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | Up to 3 days | 8 days (without notifications) | 3 days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Optional | |||||||||||||
| GPS | Connected GPS | |||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 368 x 448 pixels | 240 x 240 | 240 x 240 | 260x260 | 126 x 294 | 260x260 | 240 x 240 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 160 x 80 | 240 x 240 | ||
| Size | 40mm | 1.2 inches | 1.2 inches | 1.3 inches | 1.1 inches | 1.3 inches | 1.3 inches | 0.9 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.39 inches | 1.18 inches | 1.7 inches | |
| Touch | ||||||||||||||
| Type | LTPO OLED Retina | MIP LCD | MIP | AMOLED | AMOLED | OLED | MIP LCD | AMOLED | MIP | AMOLED | AMOLED | TFT LCD | LED | OLED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 2 ATM | 3 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 8.1 | Garmin Watch OS | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Android Wear 2 | n/a | Built-in | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




























