More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $295 | $175 | $155 | $699 | $150 | $150 | $300 | $400 | $300 | $179 | $199 | $200 | $330 | $279 | $279 |
| Release / Update | 2019 | 2015 | 2017 | 2022 | 2020 | 2022 | 2018 | 2020 | 2023 | 2017 | 2017 | 2022 | 2018 | 2022 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 1 day | 7 days | 5 months | 9 Days | 7 days | 7 days | 14 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 1.5-2 Days | 7 days | 7 days | 50 Hours | 30 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Coming +$ | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | n/a | ||||||||||||||
| Resolution | 328 x 328 | n/a | 240 x 240 | 126 x 294 | 0.43x0.79 | 128 x 128 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 400 x 400 | 240x240 | 360 x 360 | 396 x 396 | 116 x 80 | |
| Size | 1.3 inches | n/a | 1.2 inches | 1.1 inches | 0.84 inches | 0.9 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.4 inches | 1.2 inches | 1.2" or 1.3" | 1.9 inches | 0.54 inches | |
| Touch | n/a | ||||||||||||||
| Type | AMOLED | n/a | MIP LCD | AMOLED | OLED | AMOLED | OLED | MIP | LCD | OLED | MIPS | AMOLED | Super AMOLED | Analog | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Wear OS | n/a | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Ticwear OS | Built-in | Tizen OS | Wear OS 3.5 | |||
| Apps | |||||||||||||||
| Music | Spotify | ||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























