|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $100 | $699 | $400 | $90 | $300 | $299 | $179 | $350 | $199 | $199 | $200 | $300 | $299 |
| Release / Update | 2022 | 2022 | 2022 | 2020 | 2023 | 2019 | 2017 | 2017 | 2017 | 2017 | 2019 | 2021 | 2020 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 10 days | 9 Days | 14 days | 1 year | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 5 days | 48 hours | 1.5-2 Days | 1 day | 72 hours | 3 Days | |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | Connected GPS | ||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 39,32x18,6 | 240 x 240 | 260x260 | 112x112 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 | 160 x 68 | 480 x 480 | 400 x 400 | 360 x 360 | 454 x 454 | 454 x 454 | |
| Size | 1,46 inches | 1.2 inches | 1.3 inches | 0.79 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2 inches | 0.5" x 0.8" | 1.38 inches | 1.39 inches | 1.4 inches | 1.2 inches | 1.4 inches | 1.85 inches |
| Touch | |||||||||||||
| Type | AMOLED | MIP LCD | AMOLED | MIP | MIP | AMOLED | LCD | P-OLED | AMOLED | OLED | AMOLED | AMOLED | Retina AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP68 | 5 ATM | IP65 | IP68 | IP68 | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Fitbit OS | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | n/a | Android Wear 2 | Android Wear 2 | Ticwear OS | Wear OS | WearOS 3 | Wear OS | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























