|
|
|
|
More Information | |||
| Check Amazon | Check Amazon | ||
Price and Release Date | |||
| Suggested Price | $149 | $300 | $150 |
| Release / Update | 2021 | 2023 | 2015 |
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | |||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | 5 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | |
| Rechargeable | |||
|
|
|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | |||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 206 x 124 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | |
| Size | 0.76 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | |
| Touch | |||
| Type | AMOLED | MIP | LCD |
Functions | |||
| Audio Speaker | Bluetooth | ||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | Built-in | Garmin Watch OS | |
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | Check Amazon | ||
























