| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||
| Suggested Price | $399 | $230 | $1000 | $499 | $749 | $300 | $200 | $199 | $279 | 
| Release / Update | 2023 | 2020 | 2019 | 2023 | 2023 | 2023 | 2018 | 2017 | 2022 | 
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 18 hrs | 6 Days | 39 Hours | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 50 Hours | |
| Rechargeable | |||||||||
| 
		 | 
	|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | |||||||||
| Windows | |||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | Connected GPS | ||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 484x396 | 336 x 336 | 260 x 260 | 416 x 416 pixels | 465 x 465 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 396 x 396 | ||
| Size | 41mm and 45mm | 1.58 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.7 inches | 1.39 inches | 1.9 inches | 
| Touch | |||||||||
| Type | OLED | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | Super AMOLED | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | WatchOS 10 | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Android Wear 2 | Wear OS 3.5 | |
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























