|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||
| Suggested Price | $399 | $229 | $149 | $799 | $300 | $185 | $350 | $280 |
| Release / Update | 2023 | 2017 | 2019 | 2021 | 2023 | 2018 | 2019 | 2019 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 18 hrs | 48 | 6 Months | 50 Days / Solar Charge | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 14 days | 2 days | 3 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | n/a | |||||||
| Windows | n/a | |||||||
Connectivity Support | ||||||||
| Bluetooth | Yes | |||||||
| Cellular | ||||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 484x396 | 400 x 400 | 280 x 280 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 454 x 454 | 390 x 390 | 360 x 360 | |
| Size | 41mm and 45mm | 1.39 inches | 0.4 inches | 1.4 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.39 inches | 1.2 inches | 1.4 inches |
| Touch | ||||||||
| Type | OLED | AMOLED | Analog | MIP LCD | MIP | AMOLED | AMOLED | Super AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 3 ATM | IP68 | |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | WatchOS 10 | Android Wear 2 | Built-in | Garmin Watch OS | Lite OS | Wear OS | Tizen OS | |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























