|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||
| Suggested Price | $199 | $399 | $100 | $149 | $300 | $300 | $179 | $199 | $179.95 | $330 | $250 |
| Release / Update | 2018 | 2023 | 2020 | 2021 | 2022 | 2023 | 2017 | 2017 | 2017 | 2018 | 2021 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 5 days | 18 hrs | 10 Days | 5 days | 6 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | Up to 3 days | 7 days | 40 Hours | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | Yes | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | Coming +$ | ||||||||||
| GPS | Connected GPS | ||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 320 x 300 | 484x396 | 141 x 63 | 206 x 124 | 336x336 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 160 x 80 | 360 x 360 | 396 x 396 | |
| Size | 1.34 inches | 41mm and 45mm | 1.47 inches | 0.76 inches | 1,59 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.39 inches | 1.18 inches | 1.2" or 1.3" | 1.9 inches |
| Touch | |||||||||||
| Type | OLED | OLED | OLED | AMOLED | AMOLED | MIP | LCD | AMOLED | TFT LCD | AMOLED | AMOLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Propriertary | WatchOS 10 | Fitbit OS | Built-in | Fitbit OS | Garmin Watch OS | n/a | Android Wear 2 | Tizen OS | Wear OS 3 | |
| Apps | |||||||||||
| Music | Spotify | ||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

























