More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||
| Suggested Price | $150 | $199 | $299 | $175 | $175 | $349 | $749 | $400 | $400 | $79.99 | $395 | $495 | $100 | $120 | $280 |
| Release / Update | 2019 | 2019 | 2021 | 2015 | 2018 | 2019 | 2023 | 2020 | 2021 | 2018 | 2019 | 2018 | 2022 | 2015 | 2019 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | $ | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 14 days | 5 days | 1 Day | 7 days | 1 year | 7 Days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 days | 11 Days | 1 year | 2 days | 6 months | 10 days | 8 days (without notifications) | 3 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | n/a | |||||||||||||
| Windows | n/a | n/a | |||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | n/a | ||||||||||||||
| Resolution | 348 x 442 | 300 x 300 | 416 x 416 | n/a | 240 x 240 | 465 x 465 pixels | 128 x 128 | 416 x 416 | 88 x 88 | 390x390 | 360 x 320 | 360 x 360 | |||
| Size | 1.65 inches | 1.34 inches | 1.28 inches | n/a | 1.2 inches | 1.4 inches | 1.77 inches | 1.3 inches | NA | 1.19 inches | 1.49 inches | 1.55 inches | 1.4 inches | ||
| Touch | n/a | ||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | n/a | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | NA | AMOLED | Analog | AMOLED | LED | Super AMOLED | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 0.3 ATM | 5 ATM (50 Meters) | 2 ATM | IP68 | |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Wear OS | Built-in | Wear OS | n/a | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Built-in | n/a | Tizen OS | |||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||





























