| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||
| Suggested Price | $749 | $199 | $260 | 
| Release / Update | 2023 | 2017 | 2020 | 
Activity & Fitness | |||
| Calories | |||
| Distance | |||
| Heart | |||
| VO2max (Oxygen) | |||
| Sleep | |||
| Steps | |||
| Stress mgt | |||
| Female health | |||
| Skin temp | |||
| Breath rate | |||
Battery | |||
| Duration | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 Days | |
| Rechargeable | |||
| 
		 | 
	|||
Compatibility Support | |||
| Android | |||
| iOS | |||
| Windows Phone | |||
| Mac | |||
| Windows | |||
Connectivity Support | |||
| Bluetooth | |||
| Cellular | |||
| GPS | Connected GPS | ||
| NFC | |||
| Wi-Fi | |||
Display | |||
| Color | |||
| Resolution | 465 x 465 pixels | 400 x 400 | |
| Size | 1.4 inches | 1.39 inches | 1.39 inches | 
| Touch | |||
| Type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | 
Functions | |||
| Audio Speaker | |||
| Clock | |||
| Phone | |||
| Vibration | |||
| Voice | |||
Hardware | |||
| Accelerometer | |||
| Barometer or Altimeter | |||
| Ultraviolet Sensor | |||
| Water Resistance | 10 ATM (100 meters) | 5 ATM | IP68 | 
Notifications | |||
| Phone | |||
| Emails | |||
| Texts | |||
Software | |||
| Operating System | Garmin Watch OS | Android Wear 2 | Wear OS | 
| Apps | |||
| Music | |||
More Information | |||
| Check Amazon | Check Amazon | Check Amazon | |


















