More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $749 | $156 | $300 | $250 | $350 |
Release / Update | 0000 | 2023 | 2019 | 2015 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 24 hours to 10 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 Days | 1.5 days | 10 days | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 128 | 465 x 465 pixels | 454 x 454 | 360 x 325 or 360 x 330 | 168 x 144 | 360 x 360 |
Size | 1.4 inches | 1.39 inches | 1.37 inches or 1.56 inches | 1.26 inches | 1.3 inches | |
Touch | ||||||
Type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | LCD | e-paper | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 10 ATM (100 meters) | 5 ATM | IP67 | 5 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | KoodOS | Garmin Watch OS | Lite OS | Android Wear | Pebble OS | Tizen OS |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |