More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $299 | $175 | $175 | $150 | $799 | $349 | $749 | $269 | $300 | $400 | $79.99 | $179 | $99 | $395 | $120 | $200 | $300 | $49 |
| Release / Update | 2021 | 2015 | 2018 | 2022 | 2021 | 2019 | 2023 | 2022 | 2018 | 2021 | 2018 | 2017 | 2021 | 2019 | 2015 | 2022 | 2022 | 2021 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | $ | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 1 Day | 7 days | 1 year | 2 days | 50 Days / Solar Charge | 7 Days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 14 days | 11 Days | 1 year | 5 days | 14 days | 2 days | 8 days (without notifications) | 7 days | 7 days | 14 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 416 x 416 | n/a | 240 x 240 pixels | 280 x 280 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 416 x 416 | 88 x 88 | 160 x 68 | 194 x 368 | 390x390 | 240x240 | 240x240 | 152 × 486 | ||
| Size | 1.28 inches | n/a | 1.3 inches | 1.4 inches | 1.2 inches | 1.4 inches | 1.41 inches | 0.9 inches | 1.3 inches | NA | 0.5" x 0.8" | 1.47 inches | 1.19 inches | 1.2 inches | 1.2 inches | 1.86 inches | ||
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | n/a | MIP LCD | MIP | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | NA | LCD | AMOLED | AMOLED | LED | MIPS | MIPS | AMOLED | ||
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 0.3 ATM | 2 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Wear OS | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Built-in | Wear OS | n/a | Built-in | Built-in | Built-in | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
































