|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | |||||||||||
| Suggested Price | $299 | $799 | $499 | $749 | $300 | $300 | $299 | $179.95 | $120 | $350 | $299.99 |
| Release / Update | 2021 | 2021 | 2023 | 2023 | 2021 | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | $ | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 1 Day | 50 Days / Solar Charge | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 72 hours | 1.5 days | Up to 3 days | 8 days (without notifications) | 4 days | 2 days | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | n/a | n/a | ||||||||
| Windows | n/a | n/a | n/a | ||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | Yes +$ | ||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 416 x 416 | 280 x 280 | 416 x 416 pixels | 465 x 465 pixels | 454 x 454 | 360 x 325 or 360 x 330 | 160 x 80 | 360 x 360 | 360 x 360 | ||
| Size | 1.28 inches | 1.4 inches | 1.3 inches | 1.4 inches | 1.4 inches | 1.37 inches or 1.56 inches | 1.37 inches | 1.18 inches | 1.3 inches | 1.2 inches | |
| Touch | |||||||||||
| Type | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | LCD | LCD | TFT LCD | LED | Fullcolor AOD | Super AMOLED |
Functions | |||||||||||
| Audio Speaker | Bluetooth | ||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | IP68 | IP67 | WR30 | 2 ATM | IP68 | 5 ATM | |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | WearOS 3 | Android Wear | Android Wear 2 | n/a | Tizen OS | Tizen OS | |
| Apps | |||||||||||
| Music | Spotify | ||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||

























