|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||
| Suggested Price | $450 | $799 | $799 | $499 | $749 | $300 | $400 | $99 | $179.95 | $120 | $250 |
| Release / Update | 2018 | 2021 | 2018 | 2023 | 2023 | 2018 | 2021 | 2021 | 2017 | 2015 | 2021 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | $ | ||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 7 days | 50 Days / Solar Charge | 7 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 11 Days | 14 days | Up to 3 days | 8 days (without notifications) | 40 Hours |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | ||||||||||
| Windows | n/a | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 240 x 240 | 280 x 280 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 128 x 128 | 416 x 416 | 194 x 368 | 160 x 80 | 396 x 396 | |
| Size | 1.2 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.4 inches | 0.9 inches | 1.3 inches | 1.47 inches | 1.18 inches | 1.9 inches | |
| Touch | |||||||||||
| Type | MIP | MIP LCD | MIP | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | TFT LCD | LED | AMOLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 2 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | n/a | Wear OS 3 | |||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























