More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||
| Suggested Price | $799 | $349 | $150 | $499 | $749 | $269 | $150 | $179 | $300 | $179.95 | $300 | $300 | $350 |
| Release / Update | 2018 | 2019 | 2020 | 2023 | 2023 | 2022 | 2022 | 2017 | 2021 | 2017 | 2022 | 2020 | 2016 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 7 days | 7 Days | 7 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 7 days | 5 days | 72 hours | Up to 3 days | 7 days | 30 Hours | 4 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Yes +$ | ||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 240 x 240 | 240 x 240 | 126 x 294 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 0.43x0.79 | 160 x 68 | 454 x 454 | 160 x 80 | 240x240 | 240 x 240 | 360 x 360 |
| Size | 1.2 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.4 inches | 1.41 inches | 0.84 inches | 0.5" x 0.8" | 1.4 inches | 1.18 inches | 1.2 inches | 1.2 inches | 1.3 inches |
| Touch | |||||||||||||
| Type | MIP | MIP | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | LCD | AMOLED | TFT LCD | MIPS | TFT LCD | Fullcolor AOD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | WR30 | 5 ATM (50 Meters) | 3 ATM | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | WearOS 3 | Built-in | Built-in | Tizen OS | |
| Apps | |||||||||||||
| Music | Spotify | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

























