More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $230 | $175 | $175 | $799 | $699 | $349 | $600 | $499 | $749 | $269 | $400 | $130 | $99 | $350 | $395 | $495 | $300 | $179.95 | $120 |
| Release / Update | 2020 | 2015 | 2018 | 2018 | 2022 | 2019 | 2022 | 2023 | 2023 | 2022 | 2021 | 2018 | 2021 | 2019 | 2019 | 2018 | 2018 | 2017 | 2015 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 6 Days | 7 days | 1 year | 7 days | 9 Days | 7 Days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 11 Days | 7 days | 14 days | 2 days | 2 days | 6 months | 30 days | Up to 3 days | 8 days (without notifications) |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 336 x 336 | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 416 x 416 | 48 x 128 | 194 x 368 | 390 x 390 | 390x390 | 400 x 400 | 160 x 80 | |||
| Size | 1.58 inches | n/a | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.3 inches | 0.74 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.49 inches | 1.4 inches | 1.18 inches | ||
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | n/a | MIP | MIP LCD | MIP | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | Analog | OLED/FSTN | TFT LCD | LED | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | IP68 | WR30 | 2 ATM | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Fitbit OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Wear OS | Wear OS | Wear OS | n/a | ||||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||

































