More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||||||||
| Suggested Price | $200 | $149 | $300 | $255 | $299 | $175 | $175 | $150 | $799 | $349 | $400 | $499 | $749 | $269 | $400 | $79.99 | $249 | $99 | $395 | $200 | $229 | $120 | $150 |
| Release / Update | 2018 | 2020 | 2022 | 2018 | 2021 | 2015 | 2018 | 2022 | 2018 | 2019 | 2022 | 2023 | 2023 | 2022 | 2020 | 2018 | 2020 | 2021 | 2019 | 2019 | 2021 | 2015 | 2020 |
Activity & Fitness | |||||||||||||||||||||||
| Calories | |||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Heart | $ | ||||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||||
| Sleep | |||||||||||||||||||||||
| Steps | |||||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||||
| Female health | |||||||||||||||||||||||
| Skin temp | |||||||||||||||||||||||
| Breath rate | |||||||||||||||||||||||
Battery | |||||||||||||||||||||||
| Duration | 30 Hours | 7 days | 6 days | 24 hours | 1 Day | 7 days | 1 year | 2 days | 7 days | 7 Days | 14 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 24 days | 1 year | 5 days | 14 days | 2 days | 1 day | 5 Days | 8 days (without notifications) | 3 days |
| Rechargeable | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||||
| Android | |||||||||||||||||||||||
| iOS | |||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||||||
| Windows | Not yet | Yes | n/a | n/a | |||||||||||||||||||
Connectivity Support | |||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||
| Cellular | |||||||||||||||||||||||
| GPS | |||||||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||||
Display | |||||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||||
| Resolution | 240 x 240 | 66x18 | 336x336 | 454 x 454 | 416 x 416 | n/a | 240 x 240 pixels | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 88 x 88 | 64 x 132 | 194 x 368 | 390x390 | 360 x 360 | 240 x 240 | 240 x 240 | ||
| Size | 1.2 inches | .721 inches | 1,59 inches | 1.4 inches | 1.28 inches | n/a | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.77 inches | NA | 1.7 inches | 1.47 inches | 1.19 inches | 1.2 inches | 1.6 inches | 1.7 inches | ||
| Touch | n/a | ||||||||||||||||||||||
| Type | LCD | OLED | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | NA | OLED | AMOLED | AMOLED | AMOLED | LCD | LED | OLED | ||
Functions | |||||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||||
| Clock | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Vibration | |||||||||||||||||||||||
| Voice | |||||||||||||||||||||||
Hardware | |||||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 0.3 ATM | IP68 | 3 ATM | 2 ATM | 3 ATM |
Notifications | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Emails | |||||||||||||||||||||||
| Texts | |||||||||||||||||||||||
Software | |||||||||||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Wear OS | Wear OS | n/a | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | Wear OS | Built-in | n/a | Built-in | ||
| Apps | |||||||||||||||||||||||
| Music | Spotify control | ||||||||||||||||||||||
More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||





































