More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $149 | $255 | $299 | $155 | $175 | $799 | $400 | $600 | $799 | $499 | $749 | $269 | $400 | $400 | $179 | $99 | $350 | $395 | $179.95 |
| Release / Update | 2021 | 2018 | 2021 | 2019 | 2015 | 2021 | 2022 | 2022 | 2023 | 2023 | 2023 | 2022 | 2020 | 2021 | 2017 | 2021 | 2019 | 2019 | 2017 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 5 days | 24 hours | 1 Day | Months | 7 days | 50 Days / Solar Charge | 14 days | 15 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 24 days | 11 Days | 5 days | 14 days | 2 days | 2 days | Up to 3 days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 206 x 124 | 454 x 454 | 416 x 416 | 390 x 390 | n/a | 280 x 280 | 260x260 | 260x260 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 416 x 416 | 160 x 68 | 194 x 368 | 390 x 390 | 390x390 | 160 x 80 |
| Size | 0.76 inches | 1.4 inches | 1.28 inches | 1.19 inches | n/a | 1.4 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.2 inches | 1.19 inches | 1.18 inches |
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | AMOLED | OLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | LCD | AMOLED | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | WR30 | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Built-in | Wear OS | Wear OS | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | n/a | Built-in | Wear OS | Wear OS | ||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
































