|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||
| Suggested Price | $295 | $799 | $799 | $499 | $749 | $349 | $350 | $180 | $179.95 | $229 | $255 |
| Release / Update | 2019 | 2021 | 2018 | 2023 | 2023 | 2019 | 2019 | 2019 | 2017 | 2021 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 1 day | 50 Days / Solar Charge | 7 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 8 days | 2 days | 2 days | Up to 3 days | 5 Days | 30 hours |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | Garmin Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 328 x 328 | 280 x 280 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 260 x 260 | 390 x 390 | 400 x 400 | 160 x 80 | 240 x 240 | 128x128 |
| Size | 1.3 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.39 inches | 1.18 inches | 1.6 inches | 1.4 inch |
| Touch | |||||||||||
| Type | AMOLED | MIP LCD | MIP | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | OLED | TFT LCD | LCD | LCD |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 3 ATM | 5 ATM | WR30 | 3 ATM | WR30 |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Built-in | ||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

























