|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $99.99 | $150 | $130 | $199 | $329 | $249 | $100 | $300 | $299 | $499 | $749 | $400 | $350 |
| Release / Update | 2018 | 2019 | 2017 | 2018 | 2018 | 2022 | 2022 | 2022 | 2021 | 2023 | 2023 | 2021 | 2016 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 30 days | 14 days | 5 days | 5 days | Not yet | Not yet | 10 days | 6 days | 1 Day | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 Days | 4 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | Yes | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Optional | Yes +$ | |||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 176 x 176 | 348 x 442 | 320 x 300 | 320 x 300 | 384 x 480 | 368 x 448 pixels | 39,32x18,6 | 336x336 | 416 x 416 | 416 x 416 pixels | 465 x 465 pixels | 416 x 416 | 360 x 360 |
| Size | 1.28 inches | 1.65 inches | 1.34 inches | 1.34 inches | 1.78 inches | 40mm | 1,46 inches | 1,59 inches | 1.28 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.3 inches |
| Touch | |||||||||||||
| Type | NA | AMOLED | TFT LCD | OLED | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | Fullcolor AOD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | IP68 | 5 ATM | IP67 | 5 ATM | Not yet | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Wear OS | Proprietary | Propriertary | WatchOS 5 | WatchOS 8.1 | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Tizen OS | |
| Apps | |||||||||||||
| Music | Spotify | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























