More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||||||||||
| Suggested Price | $130 | $180 | $100 | $149 | $324 | $300 | $199 | $299 | $215 | $175 | $175 | $1000 | $349 | $400 | $600 | $499 | $749 | $150 | $300 | $299 | $400 | $350 | $300 |
| Release / Update | 2021 | 2021 | 2020 | 2021 | 2020 | 2022 | 2019 | 2021 | 2019 | 2015 | 2018 | 2019 | 2019 | 2022 | 2022 | 2023 | 2023 | 2022 | 2018 | 2019 | 2021 | 2019 | 2022 |
Activity & Fitness | |||||||||||||||||||||||
| Calories | |||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Heart | |||||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||||
| Sleep | |||||||||||||||||||||||
| Steps | |||||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||||
| Female health | |||||||||||||||||||||||
| Skin temp | |||||||||||||||||||||||
| Breath rate | |||||||||||||||||||||||
Battery | |||||||||||||||||||||||
| Duration | 8 Days | 7 Days | 10 Days | 5 days | 6 Days | 6 days | 5 days | 1 Day | 2 weeks | 7 days | 1 year | 39 Hours | 7 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | 14 days | 5 days | 11 Days | 2 days | 7 days |
| Rechargeable | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||||
| Android | |||||||||||||||||||||||
| iOS | |||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||
| Mac | n/a | ||||||||||||||||||||||
| Windows | Yes | n/a | |||||||||||||||||||||
Connectivity Support | |||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||
| Cellular | |||||||||||||||||||||||
| GPS | |||||||||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||||
Display | |||||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||||
| Resolution | 240 x 240 | 141 x 63 | 206 x 124 | 360 x 360 | 336x336 | 300 x 300 | 416 x 416 | Analog | n/a | 260 x 260 | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 0.43x0.79 | 128 x 128 | 390 x 390 | 416 x 416 | 390 x 390 | 240x240 | ||
| Size | 1.47 inches | 1.04 inches | 1.47 inches | 0.76 inches | 1.58 inches | 1,59 inches | 1.34 inches | 1.28 inches | NA | n/a | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.84 inches | 0.9 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.2 inches | |
| Touch | n/a | ||||||||||||||||||||||
| Type | PMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | MIP LCD | MIP | AMOLED | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | AMOLED | AMOLED | AMOLED | MIPS | |
Functions | |||||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||||
| Clock | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Vibration | |||||||||||||||||||||||
| Voice | |||||||||||||||||||||||
Hardware | |||||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Emails | |||||||||||||||||||||||
| Texts | |||||||||||||||||||||||
Software | |||||||||||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Fitbit OS | Built-in | Wear OS | NA | n/a | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Built-in | ||
| Apps | |||||||||||||||||||||||
| Music | |||||||||||||||||||||||
More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




































