|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $150 | $100 | $130 | $149 | $180 | $155 | $175 | $155 | $400 | $150 | $749 | $250 |
| Release / Update | 2019 | 2020 | 2021 | 2020 | 2021 | 2019 | 2018 | 2017 | 2022 | 2020 | 2023 | 2014 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 14 days | 14 Days | 8 Days | 7 days | 7 Days | Months | 1 year | 5 months | 14 days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 2 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | Not yet | n/a | ||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | Fitbit Pay | |||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 348 x 442 | 354 x 306 | 240 x 240 | 66x18 | 390 x 390 | 260x260 | 126 x 294 | 465 x 465 pixels | 320 x 320 | |||
| Size | 1.65 inches | 1.5 inches | 1.47 inches | .721 inches | 1.04 inches | 1.19 inches | 1.3 inches | 1.1 inches | 1.4 inches | 1.6 inches | ||
| Touch | ||||||||||||
| Type | AMOLED | AMOLED | PMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | TFT LCD | ||
Functions | ||||||||||||
| Audio Speaker | Bluetooth | |||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 meters) | IP68 | |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Wear OS | Amazfit OS | Built-in | Fitbit OS | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Android Wear | |||
| Apps | ||||||||||||
| Music | Spotify control | |||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























