More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $199 | $299 | $175 | $175 | $799 | $349 | $799 | $749 | $269 | $400 | $400 | $79.99 | $99 | $395 | $495 | $120 | $280 | $250 |
| Release / Update | 2019 | 2021 | 2015 | 2018 | 2018 | 2019 | 2023 | 2023 | 2022 | 2020 | 2021 | 2018 | 2021 | 2019 | 2018 | 2015 | 2019 | 2021 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | $ | |||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 5 days | 1 Day | 7 days | 1 year | 7 days | 7 Days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 24 days | 11 Days | 1 year | 14 days | 2 days | 6 months | 8 days (without notifications) | 3 days | 40 Hours |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 300 x 300 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 416 x 416 | 88 x 88 | 194 x 368 | 390x390 | 360 x 360 | 396 x 396 | |||
| Size | 1.34 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.77 inches | 1.3 inches | NA | 1.47 inches | 1.19 inches | 1.49 inches | 1.4 inches | 1.9 inches | ||
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | AMOLED | n/a | MIP | MIP | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | Analog | LED | Super AMOLED | AMOLED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 0.3 ATM | 2 ATM | IP68 | 5 ATM (50 Meters) | |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Built-in | Wear OS | n/a | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | n/a | Tizen OS | Wear OS 3 | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
































