More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $255 | $295 | $699 | $799 | $749 | $250 | $79.99 | $130 | $179 | $199 | $210 | $200 | $179.95 | $229 | $120 | $200 | $300 | $499 | $250 |
| Release / Update | 2018 | 2019 | 2022 | 2023 | 2023 | 2016 | 2018 | 2018 | 2017 | 2017 | 2020 | 2019 | 2017 | 2021 | 2015 | 2022 | 2020 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 24 hours | 1 day | 9 Days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 13 hours to 8 days | 1 year | 7 days | 5 days | 1.5-2 Days | 2 days | 1 day | Up to 3 days | 5 Days | 8 days (without notifications) | 7 days | 30 Hours | 7 Days | 40 Hours |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 454 x 454 | 328 x 328 | 240 x 240 | 240 x 240 | 465 x 465 pixels | 148 x 205 | 88 x 88 | 48 x 128 | 160 x 68 | 400 x 400 | 360 x 360 | 360 x 360 | 160 x 80 | 240 x 240 | 240x240 | 240 x 240 | 240 x 240 | 396 x 396 | |
| Size | 1.4 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.38 inches | NA | 0.74 inches | 0.5" x 0.8" | 1.4 inches | 1.3 inches | 1.2 inches | 1.18 inches | 1.6 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.9 inches | |
| Touch | |||||||||||||||||||
| Type | AMOLED | AMOLED | MIP LCD | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | NA | OLED | LCD | OLED | AMOLED | AMOLED | TFT LCD | LCD | LED | MIPS | TFT LCD | MIP LCD | AMOLED | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP65 | IP68 | IP68 | WR30 | 3 ATM | 2 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Wear OS | Wear OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Ticwear OS | Wear OS | Wear OS | Built-in | n/a | Built-in | Built-in | Built-in | Wear OS 3 | ||||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































