More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $499 | $249 | $100 | $230 | $300 | $255 | $255 | $400 | $600 | $799 | $749 | $400 | $79.99 | $130 | $250 | $199 | $260 | $255 | $499 |
| Release / Update | 2022 | 2022 | 2022 | 2020 | 2022 | 2018 | 2018 | 2022 | 2022 | 2023 | 2023 | 2020 | 2018 | 2018 | 2015 | 2017 | 2020 | 2017 | 2020 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 18 hrs | Not yet | 10 days | 6 Days | 6 days | 24 hours | 1 Day | 14 days | 15 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 days | 1 year | 7 days | 48 hours (without GPS) | 1.5-2 Days | 5 Days | 30 hours | 7 Days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | Optional | ||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 484x396 | 368 x 448 pixels | 39,32x18,6 | 336 x 336 | 40,5x40,5 | 454 x 454 | 390 x 390 | 260x260 | 260x260 | 240 x 240 | 465 x 465 pixels | 128 x 128 | 88 x 88 | 48 x 128 | 320 x 128 | 400 x 400 | 400 x 400 | 128x128 | 240 x 240 |
| Size | 1.9 inches | 40mm | 1,46 inches | 1.58 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.77 inches | NA | 0.74 inches | 1.36 inches | 1.4 inches | 1.39 inches | 1.4 inch | 1.2 inches |
| Touch | |||||||||||||||||||
| Type | OLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | NA | OLED | Capacitative TFT | OLED | AMOLED | LCD | MIP LCD |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IPX7 | IP65 | IP68 | WR30 | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | WatchOS 9 | WatchOS 8.1 | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Ticwear OS | Wear OS | Built-in | |||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

































