|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||
| Suggested Price | $295 | $299 | $215 | $175 | $255 | $150 | $749 | $400 | $156 | $180 | $179.95 | $229 | $499 | $49 |
| Release / Update | 2019 | 2021 | 2019 | 2018 | 2018 | 2022 | 2023 | 2021 | 2019 | 2019 | 2017 | 2021 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 1 day | 1 Day | 2 weeks | 1 year | 1 Day | 2 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 Days | 14 Days | 2 days | Up to 3 days | 5 Days | 7 Days | 14 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | ||||||||||||||
| Windows | ||||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 328 x 328 | 416 x 416 | Analog | 390 x 390 | 240 x 240 pixels | 465 x 465 pixels | 416 x 416 | 454 x 454 | 400 x 400 | 160 x 80 | 240 x 240 | 240 x 240 | 152 × 486 | |
| Size | 1.3 inches | 1.28 inches | NA | 1.2 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.39 inches | 1.39 inches | 1.18 inches | 1.6 inches | 1.2 inches | 1.86 inches | |
| Touch | ||||||||||||||
| Type | AMOLED | AMOLED | E-INK | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | OLED | TFT LCD | LCD | MIP LCD | AMOLED | ||
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 3 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Wear OS | Wear OS | NA | Wear OS | Built-in | Garmin Watch OS | Wear OS | Lite OS | Wear OS | Built-in | Built-in | Built-in | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||



























