More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $130 | $255 | $749 | $170 |
Release / Update | 2016 | 2018 | 2023 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 1 Day | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 128 x 36 | 390 x 390 | 465 x 465 pixels | 128 x 16 |
Size | 1.4 inches | 1.2 inches | 1.4 inches | 1.41 inches |
Touch | ||||
Type | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | Garmin Watch OS | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |