More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $175 | $749 | $150 | $150 |
Release / Update | 0000 | 2015 | 2023 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 128 | n/a | 465 x 465 pixels | 168 x 144 | |
Size | n/a | 1.4 inches | 1.26 inches | ||
Touch | n/a | ||||
Type | n/a | Sunlight-visible, transflective memory-in-pixel (MIP) | e-paper | LCD | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 3 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | n/a | Garmin Watch OS | Pebble OS | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |