|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $179 | $130 | $199 | $140 | $299 | $799 | $150 | $749 | $400 | $179 | $179.95 | $330 | $250 |
| Release / Update | 2019 | 2017 | 2018 | 2019 | 2021 | 2018 | 2020 | 2023 | 2021 | 2017 | 2017 | 2018 | 2021 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 24 days | 5 days | 5 days | 20 days | 1 Day | 7 days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 Days | 5 days | Up to 3 days | 7 days | 40 Hours |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Coming +$ | ||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 320 x 300 | 360 x 360 | 416 x 416 | 240 x 240 | 126 x 294 | 465 x 465 pixels | 416 x 416 | 160 x 68 | 160 x 80 | 360 x 360 | 396 x 396 |
| Size | 1.39 inches | 1.34 inches | 1.34 inches | 1.3 inches | 1.28 inches | 1.2 inches | 1.1 inches | 1.4 inches | 1.3 inches | 0.5" x 0.8" | 1.18 inches | 1.2" or 1.3" | 1.9 inches |
| Touch | |||||||||||||
| Type | AMOLED | TFT LCD | OLED | AMOLED | AMOLED | MIP | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | LCD | TFT LCD | AMOLED | AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM | WR30 | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | Built-in | Wear OS | Built-in | Built-in | Garmin Watch OS | Wear OS | n/a | Tizen OS | Wear OS 3 | |
| Apps | |||||||||||||
| Music | Spotify | ||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























