More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $749 | $150 | $180 |
Release / Update | 2016 | 2023 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 2–3 days | 3–4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 465 x 465 pixels | 432 x 128 | 432 x 216 |
Size | n/a | 1.4 inches | 1.84 inches | 1.5 inches |
Touch | n/a | |||
Type | LED | Sunlight-visible, transflective memory-in-pixel (MIP) | Super AMOLED | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 10 ATM (100 meters) | IP67 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Garmin Watch OS | n/a | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |