More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $229 | $125 | $749 | $150 |
Release / Update | 2017 | 2015 | 2023 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5-7 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 400 x 400 | n/a | 465 x 465 pixels | 168 x 144 |
Size | 1.39 inches | n/a | 1.4 inches | 1.26 inches |
Touch | n/a | |||
Type | AMOLED | n/a | Sunlight-visible, transflective memory-in-pixel (MIP) | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 10 ATM (100 meters) | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | n/a | Garmin Watch OS | Pebble OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |